What each AI video engine costs
Priced per finished film, not per 5-second clip — voice, karaoke captions and score included in every number below.
Your free trial starts with 25 credits. On Kineo 1 that is twelve films; on the biggest engines it is part of one. Both are fine — just know which one you picked.
| Engine | 35s film | 60s film | 90s film | Films from 25 free credits |
|---|---|---|---|---|
Our own engine — real footage, cut to your script | 3 cr | 5 cr | 8 cr | 5 films |
Every scene generated by AI | 15 cr | 25 cr | 38 cr | 1 film |
Cinematic film with 9-image consistency | 27 cr | 45 cr | 68 cr | part of one |
Cinematic motion and camera work | 30 cr | 50 cr | 75 cr | part of one |
Google’s flagship cinematic engine | 59 cr | 100 cr | 150 cr | part of one |
Film scenes, native voice and lip sync | 88 cr | 150 cr | 225 cr | part of one |
Gemini Omni Flash — #1 ranked, Aug 2026 arena | 88 cr | 150 cr | 225 cr | part of one |
A 35-second film costs about 60% of the 60-second price and a 90-second film about 150% — the same function that prints these numbers is the one that charges your account, so the screen and the invoice can never disagree. If a render fails, the credits come straight back.
How credits turn into money
The Starter plan is $7/month for 40 credits — 8 films on Kineo 1, or 1 on Seedance 1.5. See every plan on the pricing page, or start free in the studio.